Rate This Article:
Top 100 baby boy names for 2003, 2004, & 2005 have remained very traditional and seen minimal change, especially the top 10 names. The classic biblical names such as Jacob and Michael dominate the top 10 names.
However farther down the list we can see the trend toward more modern and unique baby names. Names such as Aidan, Diego, & Noah are a few of the names that are steadily climbing the list. Another popular trend for the boy baby names is the –den ending in names such as Hayden, Brayden, & Jayden.
| 2003 | 2004 | 2005 |
|---|---|---|
| Jacob | Jacob | Jacob |
| Michael | Michael | Michael |
| Joshua | Joshua | Joshua |
| Matthew | Matthew | Matthew |
| Andrew | Ethan | Ethan |
| Ethan | Andrew | Andrew |
| Joseph | Daniel | Daniel |
| Daniel | William | Anthony |
| Christopher | Joseph | Christopher |
| Anthony | Christopher | Joseph |
| William | Anthony | William |
| Nicholas | Ryan | Alexander |
| Ryan | Nicholas | Ryan |
| David | David | David |
| Tyler | Alexander | Nicholas |
| Alexander | Tyler | Tyler |
| John | James | James |
| James | John | John |
| Dylan | Dylan | Jonathan |
| Zachary | Nathan | Nathan |
| Brandon | Jonathan | Samuel |
| Jonathan | Brandon | Christian |
| Samuel | Samuel | Noah |
| Benjamin | Christian | Dylan |
| Christian | Benjamin | Benjamin |
| Justin | Zachary | Logan |
| Nathan | Logan | Brandon |
| Logan | Jose | Gabriel |
| Gabriel | Noah | Zachary |
| Jose | Justin | Jose |
| Noah | Elijah | Elijah |
| Kevin | Gabriel | Angel |
| Austin | Caleb | Kevin |
| Caleb | Kevin | Jack |
| Robert | Austin | Caleb |
| Thomas | Robert | Justin |
| Elijah | Thomas | Austin |
| Jordan | Connor | Evan |
| Aidan | Evan | Robert |
| Cameron | Aidan | Thomas |
| Hunter | Luke | Luke |
| Jason | Jack | Mason |
| Connor | Angel | Aidan |
| Evan | Jordan | Jackson |
| Jack | Isaiah | Isaiah |
| Luke | Isaac | Jordan |
| Angel | Jason | Gavin |
| Isaac | Jackson | Connor |
| Aaron | Hunter | Aiden |
| Isaiah | Cameron | Isaac |
| Gavin | Mason | Jason |
| Jackson | Gavin | Cameron |
| Kyle | Aaron | Hunter |
| Mason | Juan | Jayden |
| Juan | Kyle | Juan |
| Eric | Charles | Charles |
| Charles | Luis | Aaron |
| Adam | Adam | Lucas |
| Brian | Brian | Luis |
| Luis | Aiden | Owen |
| Sean | Eric | Landon |
| Alex | Jayden | Diego |
| Nathaniel | Alex | Brian |
| Bryan | Sean | Adam |
| Ian | Bryan | Adrian |
| Carlos | Owen | Kyle |
| Jesus | Lucas | Eric |
| Adrian | Nathaniel | Ian |
| Cole | Ian | Nathaniel |
| Steven | Jesus | Carlos |
| Lucas | Carlos | Alex |
| Owen | Adrian | Bryan |
| Aiden | Diego | Jesus |
| Devin | Julian | Julian |
| Jayden | Cole | Sean |
| Timothy | Ashton | Carter |
| Julian | Jeremiah | Hayden |
| Cody | Steven | Jeremiah |
| Blake | Timothy | Cole |
| Seth | Seth | Brayden |
| Dominic | Chase | Wyatt |
| Jaden | Devin | Chase |
| Diego | Jaden | Steven |
| Hayden | Colin | Timothy |
| Xavier | Cody | Dominic |
| Richard | Landon | Sebastian |
| Chase | Hayden | Xavier |
| Colin | Carter | Jaden |
| Carson | Xavier | Jesse |
| Jeremiah | Wyatt | Devin |
| Patrick | Dominic | Seth |
| Antonio | Richard | Antonio |
| Sebastian | Antonio | Richard |
| Miguel | Jesse | Miguel |
| Jesse | Blake | Colin |
| Victor | Sebastian | Cody |
| Landon | Miguel | Alejandro |
| Jake | Jake | Caden |
| Trevor | Alejandro | Blake |
Choosing a baby boy name has generally been more difficult for parents because there are fewer unique names to choose from. Just as there are fewer baby boy clothes and styles. Traditional and family names are more often used for baby boy names.
Popularity: 25%







